Frame-only size M, ±3% | 870g (painted, uncut seatmast, w/o metal parts) |
Fork-only weight, ±3% | |
Sizes | |
Stock colors | |
RTP (Ready-to-paint) | A clearcoat is not needed for UV protection but recommended to protect against scratches and wear. Some customers leave the frame bare. |
BB standard | BB386EVO pressfit 86.5x46mm BB shell |
Recommended groupsets |
- Any Shimano, SRAM & Campagnolo 1x
- Any SRAM eTap
- For Shimano 2x mechanical, please contact us
- For Shimano Di2, the minimum achievable saddle height (due to the Di2 battery fit inside the seatmast) is listed in the geometry table below
(please note the seatmast inside diameter reduces above the toptube, so you need enough seatmast length to fit the Di2 or EPS battery. Check in the frame before cutting the seatmast)
|
Front derailleur mount | |
Rear thru-axle | 142x12mm superlight Carbon-Ti X-12 |
Front thru-axle | 100x12mm superlight Carbon-Ti X-12 |
Front disc rotor size | |
Front brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
Front brake bolts SRAM | 2x 37mm "REAR” brake bolts for 30mm “chainstay” (SRAM part# 00.5318.005.008) |
Front brake bolts Shimano | 2x 43.2mm “REAR” brake bolts for 30mm “chainstay” (Shimano part# Y8N208030) |
Front brake set-up Campagnolo | “140mm” (rear) caliper + 160mm rotor, no adaptors, 2x 39mm "screws for 30-34 mm rear mount thickness” (Campagnolo part# AC18-DBSC39) |
Rear disc rotor size | |
Rear brake caliper mount | Smartmount 160 system attaches flatmount caliper, without adaptor, for 160mm rotors |
Rear brake bolts SRAM | 1x 27mm (SRAM part# 00.5318.005.004), 1x 32mm (SRAM part# 00.5318.005.006) |
Rear brake bolts Shimano | 1x 33.2mm (part# Y8N208010), 1x 38.2mm (part# Y8N208020) |
Rear brake set-up Campagnolo | “140mm” (rear) caliper +160mm rotor, no adaptors, 1x 29mm “screw for 20-24 mm rear mount thickness” (part# AC18-DBSC29), 1x 34mm “screws for 25-29 mm rear mount thickness" (part# AC18-DBSC34) |
MultiStop internal system | Di2, eTap, EPS, 1x mechanical (all groups) |
Headset | Cane Creek Integrated IS42/28.6 | OPEN-custom Integrated IS47/38 (complete set part# CAA2011K) |
Seatpost | Integrated mast 25mm BB to saddle (to travel with the integrated mast, we recommend the Scicon Aerocomfort 3.0) |
Seattube top clamp | OPEN-custom saddle top clamp with micro-wedge for 25mm seat mast with 15mm adjustment (MOCT top clamp with 15-35mm adjustment available separately) |
Rail clamp | Ritchey rail clamp with side plates for round 7x7 and oval 7x9.6mm rails included |
Travel Bag Recommendation | |
Indoor trainer compatibility | Detailed information here |
Installation information |
Brake hose installation
Torque specs & BB installation
Seatmast installation video
|
Max. weight (total rider+luggage) | |
Warranty | Detailed information here |
Included with frameset: Headset, Seattube top clamp, Rail clamp, Thru-axles, 2 RD hangers, 2 MultiStops (Di2, eTap), cable exit stop, noise-reduction foam sleeves, bottle cage bolts, manual |
Frameset Price (USD, excl. sales tax) | |
Order Now |
Out of stock
|